
- Features
- Tech Specs
- Reviews
- FAQ
PRODUCT SPECIFICATIONS
| Specifiche | Dettagli |
|---|---|
| Energia (Wh) | 2560 Wh |
| Tensione nominale | 51.2V |
| Intervallo di tensione operativa | 40-58.4V |
| Corrente di carica/scarica standard | 25A/25A |
| Corrente massima continua di carica/scarica | 100A/100A |
| Corrente di picco | 120A/30s 400A/1s |
| Numero di connessioni in serie e parallelo | 2P1S |
| Tensione di carica | 58.4V |
| Dimensioni (mm/pollici) | 460*333*125mm / 18.11*13.11*4.92inch |
| Capacità nominale | 50Ah |
| Peso (kg/lbs) | 26.5kg / 58.42lbs |
| Intervallo di temperatura di funzionamento | Carica: 0~55℃, Scarica: -20~55℃ |
| Tipo di terminale | M8 |
| Materiale della custodia | Custodia metallica |
Yes, we offer a free shipping service for most of mainland of United States from our American local warehouse.
This depends on your location. We typically process orders within 1~2 business days. Warehouse delivery can take 3~7 days. Delivery details will be provided in your confirmation email.
Yes, we have a 30 days return policy, which means you'll have 30 days to request a return after receiving your item. Just simply contact us via info@dchousepower.com.

UK
DE
FR
CA
US
ES